
CASP-120
- Rapid
- Eco-Friendly
- Safe
- Easy Install
- Amart Operate
- Economical
Electronic Requirements | AC220 ±22V, 50/60Hz | |
Power Consumption | 4.0KW | |
Monitor | 7" TFT Color LCD Touch Screen | |
Overall Size (mm) | L845 x W1110 x H1780 | |
Weight (Approx.) | 480 kg | |
Chamber Material | Aluminum Alloy | |
Chamber Size (mm) | L682 x W611 x H362 | |
Chamber Volume | 150L | |
Usable Chamber Volume | 126L | |
Shelf Size(mm) | L633 x W552 x 2EA(h)* | |
Sterilization Agent | Hydrogen Peroxide % 55~60 | |
Injection per Cycle | Fast: 4.0ml x 1 time Normal/Super: 4.0ml x 2 times |
|
Cycle Temperature Range | 45±5 0C | |
Sterilization Cycle Time | Fast: 22 min. Normal: 47 min. Super: 57 min. |
|
Data Storage (60000 cycles) | Yes | |
Nouse | ≤60dB | |
Sterilization Gurantee | Paslanmaz Çelik Lümen İ.Ç ≥ 0.7mm Uzunluk ≤ 60cm |
Tefl on Lümen İ.Ç ≥ 1 mm Uzunluk ≤ 400cm |