
CASP-50 FLASH
- Rapid
- Eco-Friendly
- Safe
- Easy Install
- Amart Operate
- Economical
Electronic Requirements | AC220 ±22V, 50/60Hz | |
Power Consumption | 3.0KW | |
Monitor | 7" TFT Color LCD Touch Screen | |
Overall Size (mm) | L681 x W612 x H794 | |
Weight (Approx.) | 138 kg | |
Chamber Material | Aluminum Alloy | |
Chamber Size (mm) | L551 x W227 x H210/U L321 x W227 x H286/D |
|
Chamber Volume | 51L | |
Usable Chamber Volume | 47L | |
Shelf Size(mm) | L547 x W213 x 2EA(m)* L321 x W221 x 1EA(f)* |
|
Sterilization Agent | Hydrogen Peroxide % 55~60 | |
Injection per Cycle | Fast: 2.5ml x 1 time Normal/Super: 2.5ml x 2 times |
|
Cycle Temperature Range | 45±5 0C | |
Sterilization Cycle Time | Fast: 18 min. Normal: 42 min. Super: 52 min. |
|
Data Storage (60000 cycles) | Yes | |
Nouse | ≤60dB | |
Sterilization Gurantee | Stainless Steel Lumen I.D. ≥ 0.7mm Length ≤ 60cm |
Tefl on Lümen I.D. ≥ 1 mm Length ≤ 400 cm |